SCHOOL CALENDAR
KEEP UP TO DATE
IMPORTANTDATES
Check our school calendar below for important dates. For any last minute changes, we will notify you by email. For a more detailed list of all events including elementary, middle school, high school, lunch menu, and athletics schedules please visit our detailed Events Calendar page.
EVENTS | 2023-2024 | First Day of School (Semester 1) | August 9 |
---|---|
Mother’s Day - (No School) | August 14 |
Family Home Weekend - (No Homework) | September 9 - 10 |
No School - (Mid-Quarter Break) | September 22 |
HS & MS Parent Teacher Conference (No School MS, HS) | October 6 |
October Break - (No School) | October 7 - 15 |
QUARTER 2
EVENTS | 2023-2024 | Start of Quarter 2 | October 16 |
---|---|
Chulalongkorn Memorial Day Observed - (No School for Students) | October 23 |
No School (Mid-Quarter Break) | November 24 |
Father’s Day Observed - (No School) | December 5 |
Constitution Day - (No School) | December 11 |
End of Semester 1 – End of Quarter 2 | December 20 |
Christmas Break - (No School) | December 21 – January 7 |
QUARTER 3
EVENTS | 2023-2024 |
---|---|
Start of Semester 2 – Start of Quarter 3 | January 8 |
Family Home Weekend - (No Homework) | February 3 - 5 |
No School - (Family Home Weekend) | February 5 |
Makha Bucha Day - (No School for Students) | February 26 |
Spring Break - (No School) | March 4 - 8 |
End of Quarter 3 | March 15 |
QUARTER 4
EVENTS | 2023-2024 |
---|---|
Start of Quarter 4 | March 18 |
Good Friday - (No School) | March 29 |
Chakri Day - (No School) | April 8 |
Songkran Break - (No School) | April 13 - 19 |
National Labor Day - (No School) | May 1 |
Coronation Day - (No School) | May 6 |
HS Graduation & Last Day of School (End of Semester 2. End of Quarter 4) | May 24 |